Size Chart
MEASUREMENT GUIDE | |||||
XS | S | M | L | XL | |
2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 12 - 14 | |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 25.5-26.5 | 26.5 - 27.5 | 27.5 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
*Measured in inches | |||||
*Please keep in mind that these numbers are approximations and varies in styles & body type |